ArcGIS REST Services Directory Login | Get Token
JSON

Legend (Humpback_Whale_June)

Humpback whale abundance, June (0)
0 - 0.068328495 0 - 0.068328495
0.068328495 - 0.239149733 0.068328495 - 0.239149733
0.239149733 - 0.409970971 0.239149733 - 0.409970971
0.409970971 - 0.614956456 0.409970971 - 0.614956456
0.614956456 - 0.888270437 0.614956456 - 0.888270437
0.888270437 - 1.161584418 0.888270437 - 1.161584418
1.161584419 - 1.434898398 1.161584419 - 1.434898398
1.434898399 - 1.674048131 1.434898399 - 1.674048131
1.674048132 - 1.913197864 1.674048132 - 1.913197864
1.913197865 - 2.186511845 1.913197865 - 2.186511845
2.186511846 - 2.459825825 2.186511846 - 2.459825825
2.459825826 - 2.733139806 2.459825826 - 2.733139806
2.733139807 - 3.040618034 2.733139807 - 3.040618034
3.040618035 - 3.313932015 3.040618035 - 3.313932015
3.313932016 - 3.621410243 3.313932016 - 3.621410243
3.621410244 - 4.065545461 3.621410244 - 4.065545461
4.065545462 - 4.748830413 4.065545462 - 4.748830413
4.748830414 - 5.534608107 4.748830414 - 5.534608107
5.534608108 - 7.550298714 5.534608108 - 7.550298714
7.550298715 - 8.711883132 7.550298715 - 8.711883132
SST, June mean (1)
High : 30.0616 High : 30.0616
Low : 4.29733 Low : 4.29733
CHL-A, June mean (2)
High : 1.09741 High : 1.09741
Low : -1.55394 Low : -1.55394
Depth (3)
High : 8658 High : 8658
Low : 1 Low : 1