ArcGIS REST Services Directory Login | Get Token
JSON

Legend (MDAT/Fish_BioMass_MENH_Species)

ACADIAN REDFISH, natural log biomass, Fall 2005-2014, MENH (1)
0.000000 - 1.242763 0.000000 - 1.242763
1.242763 - 2.485525 1.242763 - 2.485525
2.485525 - 3.728288 2.485525 - 3.728288
3.728288 - 4.971051 3.728288 - 4.971051
4.971051 - 6.213813 4.971051 - 6.213813
6.213813 - 7.456576 6.213813 - 7.456576
ACADIAN REDFISH, natural log biomass, Fall 2000-2014, MENH (2)
0.000000 - 1.242763 0.000000 - 1.242763
1.242763 - 2.485525 1.242763 - 2.485525
2.485525 - 3.728288 2.485525 - 3.728288
3.728288 - 4.971051 3.728288 - 4.971051
4.971051 - 6.213813 4.971051 - 6.213813
6.213813 - 7.456576 6.213813 - 7.456576
ACADIAN REDFISH, mean natural log biomass, Fall 2005-2014, MENH (3)
0.000000 - 0.965727 0.000000 - 0.965727
0.965727 - 1.931453 0.965727 - 1.931453
1.931453 - 2.897180 1.931453 - 2.897180
2.897180 - 3.862907 2.897180 - 3.862907
3.862907 - 4.828634 3.862907 - 4.828634
ACADIAN REDFISH, variance of mean natural log biomass, Fall 2005-2014, MENH (4)
0.000000 - 0.118592 0.000000 - 0.118592
0.118592 - 0.410390 0.118592 - 0.410390
0.410390 - 1.000311 0.410390 - 1.000311
1.000311 - 5.023065 1.000311 - 5.023065
5.023065 - 15.409508 5.023065 - 15.409508
ACADIAN REDFISH, mean natural log biomass, Fall 2000-2014, MENH (5)
0.000000 - 0.965727 0.000000 - 0.965727
0.965727 - 1.931453 0.965727 - 1.931453
1.931453 - 2.897180 1.931453 - 2.897180
2.897180 - 3.862907 2.897180 - 3.862907
3.862907 - 4.828634 3.862907 - 4.828634
ACADIAN REDFISH, variance of mean natural log biomass, Fall 2000-2014, MENH (6)
0.000000 - 0.132389 0.000000 - 0.132389
0.132389 - 0.508846 0.132389 - 0.508846
0.508846 - 1.200901 0.508846 - 1.200901
1.200901 - 4.251224 1.200901 - 4.251224
4.251224 - 15.409508 4.251224 - 15.409508
ACADIAN REDFISH, interpolated natural log biomass, Fall 2000-2014, MENH (7)
0.001251515 - 0.479328734 0.001251515 - 0.479328734
0.479328734 - 0.957405954 0.479328734 - 0.957405954
0.957405954 - 1.435483173 0.957405954 - 1.435483173
1.435483174 - 1.913560392 1.435483174 - 1.913560392
1.913560393 - 2.391637611 1.913560393 - 2.391637611
ACADIAN REDFISH, interpolated natural log biomass, Fall 2005-2014, MENH (8)
0.000972754 - 0.398241153 0.000972754 - 0.398241153
0.398241153 - 0.795509551 0.398241153 - 0.795509551
0.795509551 - 1.192777948 0.795509551 - 1.192777948
1.192777949 - 1.590046346 1.192777949 - 1.590046346
1.590046347 - 1.987314744 1.590046347 - 1.987314744
ALEWIFE, natural log biomass, Fall 2005-2014, MENH (10)
0.000000 - 0.925209 0.000000 - 0.925209
0.925209 - 1.850418 0.925209 - 1.850418
1.850418 - 2.775626 1.850418 - 2.775626
2.775626 - 3.700835 2.775626 - 3.700835
3.700835 - 4.626044 3.700835 - 4.626044
4.626044 - 5.551253 4.626044 - 5.551253
ALEWIFE, natural log biomass, Fall 2000-2014, MENH (11)
0.000000 - 0.925209 0.000000 - 0.925209
0.925209 - 1.850418 0.925209 - 1.850418
1.850418 - 2.775626 1.850418 - 2.775626
2.775626 - 3.700835 2.775626 - 3.700835
3.700835 - 4.626044 3.700835 - 4.626044
4.626044 - 5.551253 4.626044 - 5.551253
ALEWIFE, mean natural log biomass, Fall 2005-2014, MENH (12)
0.000000 - 0.926323 0.000000 - 0.926323
0.926323 - 1.852647 0.926323 - 1.852647
1.852647 - 2.778970 1.852647 - 2.778970
2.778970 - 3.705294 2.778970 - 3.705294
3.705294 - 4.631617 3.705294 - 4.631617
ALEWIFE, variance of mean natural log biomass, Fall 2005-2014, MENH (13)
0.000000 - 0.318257 0.000000 - 0.318257
0.318257 - 1.051265 0.318257 - 1.051265
1.051265 - 2.050884 1.051265 - 2.050884
2.050884 - 3.959734 2.050884 - 3.959734
3.959734 - 6.954103 3.959734 - 6.954103
ALEWIFE, mean natural log biomass, Fall 2000-2014, MENH (14)
0.000000 - 0.921952 0.000000 - 0.921952
0.921952 - 1.843904 0.921952 - 1.843904
1.843904 - 2.765856 1.843904 - 2.765856
2.765856 - 3.687808 2.765856 - 3.687808
3.687808 - 4.609760 3.687808 - 4.609760
ALEWIFE, variance of mean natural log biomass, Fall 2000-2014, MENH (15)
0.000000 - 0.333353 0.000000 - 0.333353
0.333353 - 1.125051 0.333353 - 1.125051
1.125051 - 2.314032 1.125051 - 2.314032
2.314032 - 4.278355 2.314032 - 4.278355
4.278355 - 7.989927 4.278355 - 7.989927
ALEWIFE, interpolated natural log biomass, Fall 2000-2014, MENH (16)
0.052532 - 0.560111861 0.052532 - 0.560111861
0.560111861 - 1.067691722 0.560111861 - 1.067691722
1.067691723 - 1.575271583 1.067691723 - 1.575271583
1.575271584 - 2.082851444 1.575271584 - 2.082851444
2.082851445 - 2.590431305 2.082851445 - 2.590431305
ALEWIFE, interpolated natural log biomass, Fall 2005-2014, MENH (17)
0.189541701 - 0.710204097 0.189541701 - 0.710204097
0.710204097 - 1.230866493 0.710204097 - 1.230866493
1.230866494 - 1.751528889 1.230866494 - 1.751528889
1.75152889 - 2.272191285 1.75152889 - 2.272191285
2.272191286 - 2.792853681 2.272191286 - 2.792853681
AMERICAN EEL, natural log biomass, Fall 2005-2014, MENH (19)
0.000000 - 0.093269 0.000000 - 0.093269
0.093269 - 0.186539 0.093269 - 0.186539
0.186539 - 0.279808 0.186539 - 0.279808
0.279808 - 0.373077 0.279808 - 0.373077
0.373077 - 0.466346 0.373077 - 0.466346
0.466346 - 0.559616 0.466346 - 0.559616
AMERICAN EEL, natural log biomass, Fall 2000-2014, MENH (20)
0.000000 - 0.093269 0.000000 - 0.093269
0.093269 - 0.186539 0.093269 - 0.186539
0.186539 - 0.279808 0.186539 - 0.279808
0.279808 - 0.373077 0.279808 - 0.373077
0.373077 - 0.466346 0.373077 - 0.466346
0.466346 - 0.559616 0.466346 - 0.559616
AMERICAN EEL, mean natural log biomass, Fall 2005-2014, MENH (21)
0.000000 - 0.111923 0.000000 - 0.111923
0.111923 - 0.223846 0.111923 - 0.223846
0.223846 - 0.335769 0.223846 - 0.335769
0.335769 - 0.447693 0.335769 - 0.447693
0.447693 - 0.559616 0.447693 - 0.559616
AMERICAN EEL, variance of mean natural log biomass, Fall 2005-2014, MENH (22)
0.000000 - 0.000000 0.000000 - 0.000000
0.000000 - 0.000175 0.000000 - 0.000175
0.000175 - 0.004542 0.000175 - 0.004542
AMERICAN EEL, mean natural log biomass, Fall 2000-2014, MENH (23)
0.000000 - 0.055962 0.000000 - 0.055962
0.055962 - 0.111923 0.055962 - 0.111923
0.111923 - 0.167885 0.111923 - 0.167885
0.167885 - 0.223846 0.167885 - 0.223846
0.223846 - 0.279808 0.223846 - 0.279808
AMERICAN EEL, variance of mean natural log biomass, Fall 2000-2014, MENH (24)
0.000000 - 0.000000 0.000000 - 0.000000
0.000000 - 0.001582 0.000000 - 0.001582
0.001582 - 0.001974 0.001582 - 0.001974
0.001974 - 0.004323 0.001974 - 0.004323
0.004323 - 0.156585 0.004323 - 0.156585
AMERICAN EEL, interpolated natural log biomass, Fall 2000-2014, MENH (25)
0.000000987 - 0.008048857 0.000000987 - 0.008048857
0.008048857 - 0.016096726 0.008048857 - 0.016096726
0.016096726 - 0.024144596 0.016096726 - 0.024144596
0.024144596 - 0.032192466 0.024144596 - 0.032192466
0.032192466 - 0.040240335 0.032192466 - 0.040240335
AMERICAN EEL, interpolated natural log biomass, Fall 2005-2014, MENH (26)
0.000000834 - 0.010361843 0.000000834 - 0.010361843
0.010361843 - 0.020722852 0.010361843 - 0.020722852
0.020722852 - 0.031083861 0.020722852 - 0.031083861
0.031083861 - 0.04144487 0.031083861 - 0.04144487
0.04144487 - 0.05180588 0.04144487 - 0.05180588
AMERICAN LOBSTER, natural log biomass, Fall 2005-2014, MENH (28)
0.000000 - 1.015697 0.000000 - 1.015697
1.015697 - 2.031393 1.015697 - 2.031393
2.031393 - 3.047090 2.031393 - 3.047090
3.047090 - 4.062786 3.047090 - 4.062786
4.062786 - 5.078483 4.062786 - 5.078483
5.078483 - 6.094179 5.078483 - 6.094179
AMERICAN LOBSTER, natural log biomass, Fall 2000-2014, MENH (29)
0.000000 - 1.022114 0.000000 - 1.022114
1.022114 - 2.044227 1.022114 - 2.044227
2.044227 - 3.066341 2.044227 - 3.066341
3.066341 - 4.088455 3.066341 - 4.088455
4.088455 - 5.110568 4.088455 - 5.110568
5.110568 - 6.132682 5.110568 - 6.132682
AMERICAN LOBSTER, mean natural log biomass, Fall 2005-2014, MENH (30)
0.000000 - 1.180045 0.000000 - 1.180045
1.180045 - 2.360090 1.180045 - 2.360090
2.360090 - 3.540136 2.360090 - 3.540136
3.540136 - 4.720181 3.540136 - 4.720181
4.720181 - 5.900226 4.720181 - 5.900226
AMERICAN LOBSTER, variance of mean natural log biomass, Fall 2005-2014, MENH (31)
0.000000 - 0.158080 0.000000 - 0.158080
0.158080 - 0.543799 0.158080 - 0.543799
0.543799 - 1.165952 0.543799 - 1.165952
1.165952 - 2.047355 1.165952 - 2.047355
2.047355 - 4.334860 2.047355 - 4.334860
AMERICAN LOBSTER, mean natural log biomass, Fall 2000-2014, MENH (32)
0.000000 - 1.218836 0.000000 - 1.218836
1.218836 - 2.437672 1.218836 - 2.437672
2.437672 - 3.656507 2.437672 - 3.656507
3.656507 - 4.875343 3.656507 - 4.875343
4.875343 - 6.094179 4.875343 - 6.094179
AMERICAN LOBSTER, variance of mean natural log biomass, Fall 2000-2014, MENH (33)
0.000000 - 0.185465 0.000000 - 0.185465
0.185465 - 0.585848 0.185465 - 0.585848
0.585848 - 1.225037 0.585848 - 1.225037
1.225037 - 2.270922 1.225037 - 2.270922
2.270922 - 6.287454 2.270922 - 6.287454
AMERICAN LOBSTER, interpolated natural log biomass, Fall 2000-2014, MENH (34)
0.069380778 - 0.954471504 0.069380778 - 0.954471504
0.954471504 - 1.839562229 0.954471504 - 1.839562229
1.83956223 - 2.724652955 1.83956223 - 2.724652955
2.724652956 - 3.609743681 2.724652956 - 3.609743681
3.609743682 - 4.494834406 3.609743682 - 4.494834406
AMERICAN LOBSTER, interpolated natural log biomass, Fall 2005-2014, MENH (35)
0.054458531 - 0.978112902 0.054458531 - 0.978112902
0.978112902 - 1.901767273 0.978112902 - 1.901767273
1.901767274 - 2.825421644 1.901767274 - 2.825421644
2.825421645 - 3.749076016 2.825421645 - 3.749076016
3.749076017 - 4.672730387 3.749076017 - 4.672730387
AMERICAN PLAICE, natural log biomass, Fall 2005-2014, MENH (37)
0.000000 - 0.660548 0.000000 - 0.660548
0.660548 - 1.321095 0.660548 - 1.321095
1.321095 - 1.981643 1.321095 - 1.981643
1.981643 - 2.642191 1.981643 - 2.642191
2.642191 - 3.302739 2.642191 - 3.302739
3.302739 - 3.963286 3.302739 - 3.963286
AMERICAN PLAICE, natural log biomass, Fall 2000-2014, MENH (38)
0.000000 - 0.660548 0.000000 - 0.660548
0.660548 - 1.321095 0.660548 - 1.321095
1.321095 - 1.981643 1.321095 - 1.981643
1.981643 - 2.642191 1.981643 - 2.642191
2.642191 - 3.302739 2.642191 - 3.302739
3.302739 - 3.963286 3.302739 - 3.963286
AMERICAN PLAICE, mean natural log biomass, Fall 2005-2014, MENH (39)
0.000000 - 0.716315 0.000000 - 0.716315
0.716315 - 1.432629 0.716315 - 1.432629
1.432629 - 2.148944 1.432629 - 2.148944
2.148944 - 2.865258 2.148944 - 2.865258
2.865258 - 3.581573 2.865258 - 3.581573
AMERICAN PLAICE, variance of mean natural log biomass, Fall 2005-2014, MENH (40)
0.000000 - 0.084763 0.000000 - 0.084763
0.084763 - 0.300611 0.084763 - 0.300611
0.300611 - 0.668461 0.300611 - 0.668461
0.668461 - 1.255393 0.668461 - 1.255393
1.255393 - 2.442390 1.255393 - 2.442390
AMERICAN PLAICE, mean natural log biomass, Fall 2000-2014, MENH (41)
0.000000 - 0.714398 0.000000 - 0.714398
0.714398 - 1.428795 0.714398 - 1.428795
1.428795 - 2.143193 1.428795 - 2.143193
2.143193 - 2.857590 2.143193 - 2.857590
2.857590 - 3.571988 2.857590 - 3.571988
AMERICAN PLAICE, variance of mean natural log biomass, Fall 2000-2014, MENH (42)
0.000000 - 0.117805 0.000000 - 0.117805
0.117805 - 0.359668 0.117805 - 0.359668
0.359668 - 0.728103 0.359668 - 0.728103
0.728103 - 1.947667 0.728103 - 1.947667
1.947667 - 3.879391 1.947667 - 3.879391
AMERICAN PLAICE, interpolated natural log biomass, Fall 2000-2014, MENH (43)
0.003522569 - 0.628295993 0.003522569 - 0.628295993
0.628295993 - 1.253069418 0.628295993 - 1.253069418
1.253069419 - 1.877842842 1.253069419 - 1.877842842
1.877842843 - 2.502616266 1.877842843 - 2.502616266
2.502616267 - 3.12738969 2.502616267 - 3.12738969
AMERICAN PLAICE, interpolated natural log biomass, Fall 2005-2014, MENH (44)
0.003753092 - 0.64056278 0.003753092 - 0.64056278
0.64056278 - 1.277372467 0.64056278 - 1.277372467
1.277372468 - 1.914182155 1.277372468 - 1.914182155
1.914182156 - 2.550991842 1.914182156 - 2.550991842
2.550991843 - 3.18780153 2.550991843 - 3.18780153
AMERICAN SAND LANCE, natural log biomass, Fall 2005-2014, MENH (46)
0.000000 - 0.126801 0.000000 - 0.126801
0.126801 - 0.253602 0.126801 - 0.253602
0.253602 - 0.380403 0.253602 - 0.380403
0.380403 - 0.507204 0.380403 - 0.507204
0.507204 - 0.634005 0.507204 - 0.634005
0.634005 - 0.760806 0.634005 - 0.760806
AMERICAN SAND LANCE, natural log biomass, Fall 2000-2014, MENH (47)
0.000000 - 0.126801 0.000000 - 0.126801
0.126801 - 0.253602 0.126801 - 0.253602
0.253602 - 0.380403 0.253602 - 0.380403
0.380403 - 0.507204 0.380403 - 0.507204
0.507204 - 0.634005 0.507204 - 0.634005
0.634005 - 0.760806 0.634005 - 0.760806
AMERICAN SAND LANCE, mean natural log biomass, Fall 2005-2014, MENH (48)
0.000000 - 0.027926 0.000000 - 0.027926
0.027926 - 0.055851 0.027926 - 0.055851
0.055851 - 0.083777 0.055851 - 0.083777
0.083777 - 0.111702 0.083777 - 0.111702
0.111702 - 0.139628 0.111702 - 0.139628
AMERICAN SAND LANCE, variance of mean natural log biomass, Fall 2005-2014, MENH (49)
0.000000 - 0.000033 0.000000 - 0.000033
0.000033 - 0.000131 0.000033 - 0.000131
0.000131 - 0.003713 0.000131 - 0.003713
0.003713 - 0.021745 0.003713 - 0.021745
0.021745 - 0.093555 0.021745 - 0.093555
AMERICAN SAND LANCE, mean natural log biomass, Fall 2000-2014, MENH (50)
0.000000 - 0.036464 0.000000 - 0.036464
0.036464 - 0.072929 0.036464 - 0.072929
0.072929 - 0.109393 0.072929 - 0.109393
0.109393 - 0.145857 0.109393 - 0.145857
0.145857 - 0.182322 0.145857 - 0.182322
AMERICAN SAND LANCE, variance of mean natural log biomass, Fall 2000-2014, MENH (51)
0.000000 - 0.000078 0.000000 - 0.000078
0.000078 - 0.000196 0.000078 - 0.000196
0.000196 - 0.000437 0.000196 - 0.000437
0.000437 - 0.001857 0.000437 - 0.001857
0.001857 - 0.071002 0.001857 - 0.071002
AMERICAN SAND LANCE, interpolated natural log biomass, Fall 2000-2014, MENH (52)
0.000005181 - 0.009996824 0.000005181 - 0.009996824
0.009996824 - 0.019988467 0.009996824 - 0.019988467
0.019988467 - 0.02998011 0.019988467 - 0.02998011
0.02998011 - 0.039971753 0.02998011 - 0.039971753
0.039971753 - 0.049963396 0.039971753 - 0.049963396
AMERICAN SAND LANCE, interpolated natural log biomass, Fall 2005-2014, MENH (53)
0.000006165 - 0.014025553 0.000006165 - 0.014025553
0.014025553 - 0.02804494 0.014025553 - 0.02804494
0.02804494 - 0.042064328 0.02804494 - 0.042064328
0.042064328 - 0.056083716 0.042064328 - 0.056083716
0.056083716 - 0.070103104 0.056083716 - 0.070103104
AMERICAN SHAD, natural log biomass, Fall 2005-2014, MENH (55)
0.000000 - 0.507817 0.000000 - 0.507817
0.507817 - 1.015634 0.507817 - 1.015634
1.015634 - 1.523450 1.015634 - 1.523450
1.523450 - 2.031267 1.523450 - 2.031267
2.031267 - 2.539084 2.031267 - 2.539084
2.539084 - 3.046901 2.539084 - 3.046901
AMERICAN SHAD, natural log biomass, Fall 2000-2014, MENH (56)
0.000000 - 0.507817 0.000000 - 0.507817
0.507817 - 1.015634 0.507817 - 1.015634
1.015634 - 1.523450 1.015634 - 1.523450
1.523450 - 2.031267 1.523450 - 2.031267
2.031267 - 2.539084 2.031267 - 2.539084
2.539084 - 3.046901 2.539084 - 3.046901
AMERICAN SHAD, mean natural log biomass, Fall 2005-2014, MENH (57)
0.000000 - 0.368427 0.000000 - 0.368427
0.368427 - 0.736854 0.368427 - 0.736854
0.736854 - 1.105281 0.736854 - 1.105281
1.105281 - 1.473709 1.105281 - 1.473709
1.473709 - 1.842136 1.473709 - 1.842136
AMERICAN SHAD, variance of mean natural log biomass, Fall 2005-2014, MENH (58)
0.000000 - 0.076848 0.000000 - 0.076848
0.076848 - 0.255375 0.076848 - 0.255375
0.255375 - 0.510587 0.255375 - 0.510587
0.510587 - 1.054160 0.510587 - 1.054160
1.054160 - 2.356857 1.054160 - 2.356857
AMERICAN SHAD, mean natural log biomass, Fall 2000-2014, MENH (59)
0.000000 - 0.368427 0.000000 - 0.368427
0.368427 - 0.736854 0.368427 - 0.736854
0.736854 - 1.105281 0.736854 - 1.105281
1.105281 - 1.473709 1.105281 - 1.473709
1.473709 - 1.842136 1.473709 - 1.842136
AMERICAN SHAD, variance of mean natural log biomass, Fall 2000-2014, MENH (60)
0.000000 - 0.069030 0.000000 - 0.069030
0.069030 - 0.236765 0.069030 - 0.236765
0.236765 - 0.497304 0.236765 - 0.497304
0.497304 - 0.967833 0.497304 - 0.967833
0.967833 - 3.224409 0.967833 - 3.224409
AMERICAN SHAD, interpolated natural log biomass, Fall 2000-2014, MENH (61)
0.000304937 - 0.130476683 0.000304937 - 0.130476683
0.130476683 - 0.260648429 0.130476683 - 0.260648429
0.260648429 - 0.390820175 0.260648429 - 0.390820175
0.390820175 - 0.520991921 0.390820175 - 0.520991921
0.520991921 - 0.651163667 0.520991921 - 0.651163667
AMERICAN SHAD, interpolated natural log biomass, Fall 2005-2014, MENH (62)
0.000341392 - 0.149757109 0.000341392 - 0.149757109
0.149757109 - 0.299172825 0.149757109 - 0.299172825
0.299172825 - 0.448588541 0.299172825 - 0.448588541
0.448588541 - 0.598004258 0.448588541 - 0.598004258
0.598004258 - 0.747419974 0.598004258 - 0.747419974
ATLANTIC COD, natural log biomass, Fall 2005-2014, MENH (64)
0.000000 - 0.795678 0.000000 - 0.795678
0.795678 - 1.591356 0.795678 - 1.591356
1.591356 - 2.387034 1.591356 - 2.387034
2.387034 - 3.182712 2.387034 - 3.182712
3.182712 - 3.978391 3.182712 - 3.978391
3.978391 - 4.774069 3.978391 - 4.774069
ATLANTIC COD, natural log biomass, Fall 2000-2014, MENH (65)
0.000000 - 0.795678 0.000000 - 0.795678
0.795678 - 1.591356 0.795678 - 1.591356
1.591356 - 2.387034 1.591356 - 2.387034
2.387034 - 3.182712 2.387034 - 3.182712
3.182712 - 3.978391 3.182712 - 3.978391
3.978391 - 4.774069 3.978391 - 4.774069
ATLANTIC COD, mean natural log biomass, Fall 2005-2014, MENH (66)
0.000000 - 0.935699 0.000000 - 0.935699
0.935699 - 1.871399 0.935699 - 1.871399
1.871399 - 2.807098 1.871399 - 2.807098
2.807098 - 3.742797 2.807098 - 3.742797
3.742797 - 4.678497 3.742797 - 4.678497
ATLANTIC COD, variance of mean natural log biomass, Fall 2005-2014, MENH (67)
0.000000 - 0.224576 0.000000 - 0.224576
0.224576 - 0.746048 0.224576 - 0.746048
0.746048 - 1.409460 0.746048 - 1.409460
1.409460 - 2.595308 1.409460 - 2.595308
2.595308 - 5.517552 2.595308 - 5.517552
ATLANTIC COD, mean natural log biomass, Fall 2000-2014, MENH (68)
0.000000 - 0.935699 0.000000 - 0.935699
0.935699 - 1.871399 0.935699 - 1.871399
1.871399 - 2.807098 1.871399 - 2.807098
2.807098 - 3.742797 2.807098 - 3.742797
3.742797 - 4.678497 3.742797 - 4.678497
ATLANTIC COD, variance of mean natural log biomass, Fall 2000-2014, MENH (69)
0.000000 - 0.132835 0.000000 - 0.132835
0.132835 - 0.515347 0.132835 - 0.515347
0.515347 - 1.211471 0.515347 - 1.211471
1.211471 - 2.239269 1.211471 - 2.239269
2.239269 - 4.620037 2.239269 - 4.620037
ATLANTIC COD, interpolated natural log biomass, Fall 2000-2014, MENH (70)
0.004059504 - 0.535460842 0.004059504 - 0.535460842
0.535460842 - 1.06686218 0.535460842 - 1.06686218
1.066862181 - 1.598263517 1.066862181 - 1.598263517
1.598263518 - 2.129664855 1.598263518 - 2.129664855
2.129664856 - 2.661066193 2.129664856 - 2.661066193
ATLANTIC COD, interpolated natural log biomass, Fall 2005-2014, MENH (71)
0.00152265 - 0.516659471 0.00152265 - 0.516659471
0.516659471 - 1.031796293 0.516659471 - 1.031796293
1.031796294 - 1.546933115 1.031796294 - 1.546933115
1.546933116 - 2.062069937 1.546933116 - 2.062069937
2.062069938 - 2.577206758 2.062069938 - 2.577206758
ATLANTIC CROAKER, natural log biomass, Fall 2005-2014, MENH (73)
0.000000 - 0.000000 0.000000 - 0.000000
1.304604 - 2.609208 1.304604 - 2.609208
2.609208 - 3.913812 2.609208 - 3.913812
3.913812 - 5.218416 3.913812 - 5.218416
5.218416 - 6.523020 5.218416 - 6.523020
6.523020 - 7.827624 6.523020 - 7.827624
ATLANTIC CROAKER, natural log biomass, Fall 2000-2014, MENH (74)
0.000000 - 0.000000 0.000000 - 0.000000
1.304604 - 2.609208 1.304604 - 2.609208
2.609208 - 3.913812 2.609208 - 3.913812
3.913812 - 5.218416 3.913812 - 5.218416
5.218416 - 6.523020 5.218416 - 6.523020
6.523020 - 7.827624 6.523020 - 7.827624
ATLANTIC CROAKER, mean natural log biomass, Fall 2005-2014, MENH (75)
0.000000 - 0.000000 0.000000 - 0.000000
0.898888 - 1.797777 0.898888 - 1.797777
1.797777 - 2.696665 1.797777 - 2.696665
2.696665 - 3.595553 2.696665 - 3.595553
3.595553 - 4.494442 3.595553 - 4.494442
ATLANTIC CROAKER, variance of mean natural log biomass, Fall 2005-2014, MENH (76)
0.000000 - 0.000000 0.000000 - 0.000000
ATLANTIC CROAKER, mean natural log biomass, Fall 2000-2014, MENH (77)
0.000000 - 0.000000 0.000000 - 0.000000
0.898888 - 1.797777 0.898888 - 1.797777
1.797777 - 2.696665 1.797777 - 2.696665
2.696665 - 3.595553 2.696665 - 3.595553
3.595553 - 4.494442 3.595553 - 4.494442
ATLANTIC CROAKER, variance of mean natural log biomass, Fall 2000-2014, MENH (78)
0.000000 - 0.000000 0.000000 - 0.000000
ATLANTIC CROAKER, interpolated natural log biomass, Fall 2000-2014, MENH (79)
0 0
ATLANTIC CROAKER, interpolated natural log biomass, Fall 2005-2014, MENH (80)
0 0
ATLANTIC HALIBUT, natural log biomass, Fall 2005-2014, MENH (82)
0.000000 - 0.524312 0.000000 - 0.524312
0.524312 - 1.048625 0.524312 - 1.048625
1.048625 - 1.572937 1.048625 - 1.572937
1.572937 - 2.097250 1.572937 - 2.097250
2.097250 - 2.621562 2.097250 - 2.621562
2.621562 - 3.145875 2.621562 - 3.145875
ATLANTIC HALIBUT, natural log biomass, Fall 2000-2014, MENH (83)
0.000000 - 0.524312 0.000000 - 0.524312
0.524312 - 1.048625 0.524312 - 1.048625
1.048625 - 1.572937 1.048625 - 1.572937
1.572937 - 2.097250 1.572937 - 2.097250
2.097250 - 2.621562 2.097250 - 2.621562
2.621562 - 3.145875 2.621562 - 3.145875
ATLANTIC HALIBUT, mean natural log biomass, Fall 2005-2014, MENH (84)
0.000000 - 0.465456 0.000000 - 0.465456
0.465456 - 0.930911 0.465456 - 0.930911
0.930911 - 1.396367 0.930911 - 1.396367
1.396367 - 1.861822 1.396367 - 1.861822
1.861822 - 2.327278 1.861822 - 2.327278
ATLANTIC HALIBUT, variance of mean natural log biomass, Fall 2005-2014, MENH (85)
0.000000 - 0.091780 0.000000 - 0.091780
0.091780 - 0.304334 0.091780 - 0.304334
0.304334 - 0.577815 0.304334 - 0.577815
0.577815 - 1.355190 0.577815 - 1.355190
1.355190 - 3.747252 1.355190 - 3.747252
ATLANTIC HALIBUT, mean natural log biomass, Fall 2000-2014, MENH (86)
0.000000 - 0.594595 0.000000 - 0.594595
0.594595 - 1.189190 0.594595 - 1.189190
1.189190 - 1.783785 1.189190 - 1.783785
1.783785 - 2.378380 1.783785 - 2.378380
2.378380 - 2.972975 2.378380 - 2.972975
ATLANTIC HALIBUT, variance of mean natural log biomass, Fall 2000-2014, MENH (87)
0.000000 - 0.111509 0.000000 - 0.111509
0.111509 - 0.399553 0.111509 - 0.399553
0.399553 - 0.774394 0.399553 - 0.774394
0.774394 - 1.648046 0.774394 - 1.648046
1.648046 - 3.747252 1.648046 - 3.747252
ATLANTIC HALIBUT, interpolated natural log biomass, Fall 2000-2014, MENH (88)
0.001183942 - 0.200172583 0.001183942 - 0.200172583
0.200172583 - 0.399161223 0.200172583 - 0.399161223
0.399161223 - 0.598149863 0.399161223 - 0.598149863
0.598149863 - 0.797138503 0.598149863 - 0.797138503
0.797138503 - 0.996127143 0.797138503 - 0.996127143
ATLANTIC HALIBUT, interpolated natural log biomass, Fall 2005-2014, MENH (89)
0.00117075 - 0.219674408 0.00117075 - 0.219674408
0.219674408 - 0.438178067 0.219674408 - 0.438178067
0.438178067 - 0.656681725 0.438178067 - 0.656681725
0.656681725 - 0.875185384 0.656681725 - 0.875185384
0.875185384 - 1.093689042 0.875185384 - 1.093689042
ATLANTIC HERRING, natural log biomass, Fall 2005-2014, MENH (91)
0.000000 - 1.145011 0.000000 - 1.145011
1.145011 - 2.290021 1.145011 - 2.290021
2.290021 - 3.435032 2.290021 - 3.435032
3.435032 - 4.580043 3.435032 - 4.580043
4.580043 - 5.725053 4.580043 - 5.725053
5.725053 - 6.870064 5.725053 - 6.870064
ATLANTIC HERRING, natural log biomass, Fall 2000-2014, MENH (92)
0.000000 - 1.226427 0.000000 - 1.226427
1.226427 - 2.452854 1.226427 - 2.452854
2.452854 - 3.679282 2.452854 - 3.679282
3.679282 - 4.905709 3.679282 - 4.905709
4.905709 - 6.132136 4.905709 - 6.132136
6.132136 - 7.358563 6.132136 - 7.358563
ATLANTIC HERRING, mean natural log biomass, Fall 2005-2014, MENH (93)
0.000000 - 1.132161 0.000000 - 1.132161
1.132161 - 2.264322 1.132161 - 2.264322
2.264322 - 3.396483 2.264322 - 3.396483
3.396483 - 4.528644 3.396483 - 4.528644
4.528644 - 5.660805 4.528644 - 5.660805
ATLANTIC HERRING, variance of mean natural log biomass, Fall 2005-2014, MENH (94)
0.000000 - 0.653719 0.000000 - 0.653719
0.653719 - 2.127143 0.653719 - 2.127143
2.127143 - 4.210559 2.127143 - 4.210559
4.210559 - 9.499915 4.210559 - 9.499915
9.499915 - 17.552272 9.499915 - 17.552272
ATLANTIC HERRING, mean natural log biomass, Fall 2000-2014, MENH (95)
0.000000 - 1.140836 0.000000 - 1.140836
1.140836 - 2.281673 1.140836 - 2.281673
2.281673 - 3.422509 2.281673 - 3.422509
3.422509 - 4.563346 3.422509 - 4.563346
4.563346 - 5.704182 4.563346 - 5.704182
ATLANTIC HERRING, variance of mean natural log biomass, Fall 2000-2014, MENH (96)
