ArcGIS REST Services Directory Login | Get Token
JSON

Legend (MDAT/Fish_BioMass_NEAMAP_Species)

ACADIAN REDFISH, natural log biomass, Fall 2007-2014, NEAMAP (1)
0.000000 - 0.000000 0.000000 - 0.000000
1.304604 - 2.609208 1.304604 - 2.609208
2.609208 - 3.913812 2.609208 - 3.913812
3.913812 - 5.218416 3.913812 - 5.218416
5.218416 - 6.523020 5.218416 - 6.523020
6.523020 - 7.827624 6.523020 - 7.827624
ACADIAN REDFISH, mean natural log biomass, Fall 2007-2014, NEAMAP (2)
0.000000 - 0.000000 0.000000 - 0.000000
0.898888 - 1.797777 0.898888 - 1.797777
1.797777 - 2.696665 1.797777 - 2.696665
2.696665 - 3.595553 2.696665 - 3.595553
3.595553 - 4.494442 3.595553 - 4.494442
ACADIAN REDFISH, variance of mean natural log biomass, Fall 2007-2014, NEAMAP (3)
0.000000 - 0.000000 0.000000 - 0.000000
ACADIAN REDFISH, interpolated natural log biomass, Fall 2007-2014, NEAMAP (4)
0 0
ALEWIFE, natural log biomass, Fall 2007-2014, NEAMAP (6)
0.000000 - 0.333985 0.000000 - 0.333985
0.333985 - 0.667970 0.333985 - 0.667970
0.667970 - 1.001955 0.667970 - 1.001955
1.001955 - 1.335940 1.001955 - 1.335940
1.335940 - 1.669925 1.335940 - 1.669925
1.669925 - 2.003909 1.669925 - 2.003909
ALEWIFE, mean natural log biomass, Fall 2007-2014, NEAMAP (7)
0.000000 - 0.301924 0.000000 - 0.301924
0.301924 - 0.603847 0.301924 - 0.603847
0.603847 - 0.905771 0.603847 - 0.905771
0.905771 - 1.207694 0.905771 - 1.207694
1.207694 - 1.509618 1.207694 - 1.509618
ALEWIFE, variance of mean natural log biomass, Fall 2007-2014, NEAMAP (8)
0.000000 - 0.020493 0.000000 - 0.020493
0.020493 - 0.051827 0.020493 - 0.051827
0.051827 - 0.108317 0.051827 - 0.108317
0.108317 - 0.224830 0.108317 - 0.224830
0.224830 - 0.730618 0.224830 - 0.730618
ALEWIFE, interpolated natural log biomass, Fall 2007-2014, NEAMAP (9)
0.000001531 - 0.08882948 0.000001531 - 0.08882948
0.08882948 - 0.177657429 0.08882948 - 0.177657429
0.177657429 - 0.266485379 0.177657429 - 0.266485379
0.266485379 - 0.355313328 0.266485379 - 0.355313328
0.355313328 - 0.444141277 0.355313328 - 0.444141277
AMERICAN EEL, natural log biomass, Fall 2007-2014, NEAMAP (11)
0.000000 - 0.285933 0.000000 - 0.285933
0.285933 - 0.571866 0.285933 - 0.571866
0.571866 - 0.857799 0.571866 - 0.857799
0.857799 - 1.143732 0.857799 - 1.143732
1.143732 - 1.429665 1.143732 - 1.429665
1.429665 - 1.715598 1.429665 - 1.715598
AMERICAN EEL, mean natural log biomass, Fall 2007-2014, NEAMAP (12)
0.000000 - 0.085780 0.000000 - 0.085780
0.085780 - 0.171560 0.085780 - 0.171560
0.171560 - 0.257340 0.171560 - 0.257340
0.257340 - 0.343120 0.257340 - 0.343120
0.343120 - 0.428900 0.343120 - 0.428900
AMERICAN EEL, variance of mean natural log biomass, Fall 2007-2014, NEAMAP (13)
0.000000 - 0.000567 0.000000 - 0.000567
0.000567 - 0.002818 0.000567 - 0.002818
0.002818 - 0.006029 0.002818 - 0.006029
0.006029 - 0.039081 0.006029 - 0.039081
0.039081 - 0.735819 0.039081 - 0.735819
AMERICAN EEL, interpolated natural log biomass, Fall 2007-2014, NEAMAP (14)
0.000002975 - 0.045894943 0.000002975 - 0.045894943
0.045894943 - 0.09178691 0.045894943 - 0.09178691
0.09178691 - 0.137678878 0.09178691 - 0.137678878
0.137678878 - 0.183570845 0.137678878 - 0.183570845
0.183570845 - 0.229462812 0.183570845 - 0.229462812
AMERICAN LOBSTER, natural log biomass, Fall 2007-2014, NEAMAP (16)
0.000000 - 0.652583 0.000000 - 0.652583
0.652583 - 1.305166 0.652583 - 1.305166
1.305166 - 1.957748 1.305166 - 1.957748
1.957748 - 2.610331 1.957748 - 2.610331
2.610331 - 3.262914 2.610331 - 3.262914
3.262914 - 3.915497 3.262914 - 3.915497
AMERICAN LOBSTER, mean natural log biomass, Fall 2007-2014, NEAMAP (17)
0.000000 - 0.783099 0.000000 - 0.783099
0.783099 - 1.566199 0.783099 - 1.566199
1.566199 - 2.349298 1.566199 - 2.349298
2.349298 - 3.132398 2.349298 - 3.132398
3.132398 - 3.915497 3.132398 - 3.915497
AMERICAN LOBSTER, variance of mean natural log biomass, Fall 2007-2014, NEAMAP (18)
0.000000 - 0.016707 0.000000 - 0.016707
0.016707 - 0.101533 0.016707 - 0.101533
0.101533 - 0.490828 0.101533 - 0.490828
0.490828 - 1.170450 0.490828 - 1.170450
1.170450 - 2.722390 1.170450 - 2.722390
AMERICAN LOBSTER, interpolated natural log biomass, Fall 2007-2014, NEAMAP (19)
0.000044561 - 0.370132763 0.000044561 - 0.370132763
0.370132763 - 0.740220965 0.370132763 - 0.740220965
0.740220965 - 1.110309166 0.740220965 - 1.110309166
1.110309167 - 1.480397368 1.110309167 - 1.480397368
1.480397369 - 1.85048557 1.480397369 - 1.85048557
AMERICAN PLAICE, natural log biomass, Fall 2007-2014, NEAMAP (21)
0.000000 - 0.000000 0.000000 - 0.000000
1.304604 - 2.609208 1.304604 - 2.609208
2.609208 - 3.913812 2.609208 - 3.913812
3.913812 - 5.218416 3.913812 - 5.218416
5.218416 - 6.523020 5.218416 - 6.523020
6.523020 - 7.827624 6.523020 - 7.827624
AMERICAN PLAICE, mean natural log biomass, Fall 2007-2014, NEAMAP (22)
0.000000 - 0.000000 0.000000 - 0.000000
0.898888 - 1.797777 0.898888 - 1.797777
1.797777 - 2.696665 1.797777 - 2.696665
2.696665 - 3.595553 2.696665 - 3.595553
3.595553 - 4.494442 3.595553 - 4.494442
AMERICAN PLAICE, variance of mean natural log biomass, Fall 2007-2014, NEAMAP (23)
0.000000 - 0.000000 0.000000 - 0.000000
AMERICAN PLAICE, interpolated natural log biomass, Fall 2007-2014, NEAMAP (24)
0 0
AMERICAN SAND LANCE, natural log biomass, Fall 2007-2014, NEAMAP (26)
0.000000 - 0.031080 0.000000 - 0.031080
0.031080 - 0.062160 0.031080 - 0.062160
0.062160 - 0.093240 0.062160 - 0.093240
0.093240 - 0.124320 0.093240 - 0.124320
0.124320 - 0.155400 0.124320 - 0.155400
0.155400 - 0.186480 0.155400 - 0.186480
AMERICAN SAND LANCE, mean natural log biomass, Fall 2007-2014, NEAMAP (27)
0.000000 - 0.012432 0.000000 - 0.012432
0.012432 - 0.024864 0.012432 - 0.024864
0.024864 - 0.037296 0.024864 - 0.037296
0.037296 - 0.049728 0.037296 - 0.049728
0.049728 - 0.062160 0.049728 - 0.062160
AMERICAN SAND LANCE, variance of mean natural log biomass, Fall 2007-2014, NEAMAP (28)
0.000000 - 0.000000 0.000000 - 0.000000
0.000000 - 0.000036 0.000000 - 0.000036
0.000036 - 0.000056 0.000036 - 0.000056
0.000056 - 0.011592 0.000056 - 0.011592
AMERICAN SAND LANCE, interpolated natural log biomass, Fall 2007-2014, NEAMAP (29)
0.000000207 - 0.00161844 0.000000207 - 0.00161844
0.00161844 - 0.003236673 0.00161844 - 0.003236673
0.003236673 - 0.004854906 0.003236673 - 0.004854906
0.004854906 - 0.006473139 0.004854906 - 0.006473139
0.006473139 - 0.008091373 0.006473139 - 0.008091373
AMERICAN SHAD, natural log biomass, Fall 2007-2014, NEAMAP (31)
0.000000 - 0.209649 0.000000 - 0.209649
0.209649 - 0.419298 0.209649 - 0.419298
0.419298 - 0.628946 0.419298 - 0.628946
0.628946 - 0.838595 0.628946 - 0.838595
0.838595 - 1.048244 0.838595 - 1.048244
1.048244 - 1.257893 1.048244 - 1.257893
AMERICAN SHAD, mean natural log biomass, Fall 2007-2014, NEAMAP (32)
0.000000 - 0.209113 0.000000 - 0.209113
0.209113 - 0.418225 0.209113 - 0.418225
0.418225 - 0.627338 0.418225 - 0.627338
0.627338 - 0.836450 0.627338 - 0.836450
0.836450 - 1.045563 0.836450 - 1.045563
AMERICAN SHAD, variance of mean natural log biomass, Fall 2007-2014, NEAMAP (33)
0.000000 - 0.007316 0.000000 - 0.007316
0.007316 - 0.026638 0.007316 - 0.026638
0.026638 - 0.065188 0.026638 - 0.065188
0.065188 - 0.184424 0.065188 - 0.184424
0.184424 - 0.480768 0.184424 - 0.480768
AMERICAN SHAD, interpolated natural log biomass, Fall 2007-2014, NEAMAP (34)
0.000007786 - 0.065599871 0.000007786 - 0.065599871
0.065599871 - 0.131191957 0.065599871 - 0.131191957
0.131191957 - 0.196784042 0.131191957 - 0.196784042
0.196784042 - 0.262376127 0.196784042 - 0.262376127
0.262376127 - 0.327968212 0.262376127 - 0.327968212
ATLANTIC COD, natural log biomass, Fall 2007-2014, NEAMAP (36)
0.000000 - 0.000000 0.000000 - 0.000000
1.304604 - 2.609208 1.304604 - 2.609208
2.609208 - 3.913812 2.609208 - 3.913812
3.913812 - 5.218416 3.913812 - 5.218416
5.218416 - 6.523020 5.218416 - 6.523020
6.523020 - 7.827624 6.523020 - 7.827624
ATLANTIC COD, mean natural log biomass, Fall 2007-2014, NEAMAP (37)
0.000000 - 0.000000 0.000000 - 0.000000
0.898888 - 1.797777 0.898888 - 1.797777
1.797777 - 2.696665 1.797777 - 2.696665
2.696665 - 3.595553 2.696665 - 3.595553
3.595553 - 4.494442 3.595553 - 4.494442
ATLANTIC COD, variance of mean natural log biomass, Fall 2007-2014, NEAMAP (38)
0.000000 - 0.000000 0.000000 - 0.000000
ATLANTIC COD, interpolated natural log biomass, Fall 2007-2014, NEAMAP (39)
0 0
ATLANTIC CROAKER, natural log biomass, Fall 2007-2014, NEAMAP (41)
0.000000 - 1.319746 0.000000 - 1.319746
1.319746 - 2.639491 1.319746 - 2.639491
2.639491 - 3.959237 2.639491 - 3.959237
3.959237 - 5.278982 3.959237 - 5.278982
5.278982 - 6.598728 5.278982 - 6.598728
6.598728 - 7.918474 6.598728 - 7.918474
ATLANTIC CROAKER, mean natural log biomass, Fall 2007-2014, NEAMAP (42)
0.000000 - 1.407718 0.000000 - 1.407718
1.407718 - 2.815435 1.407718 - 2.815435
2.815435 - 4.223153 2.815435 - 4.223153
4.223153 - 5.630870 4.223153 - 5.630870
5.630870 - 7.038588 5.630870 - 7.038588
ATLANTIC CROAKER, variance of mean natural log biomass, Fall 2007-2014, NEAMAP (43)
0.000000 - 0.948183 0.000000 - 0.948183
0.948183 - 2.930456 0.948183 - 2.930456
2.930456 - 5.636512 2.930456 - 5.636512
5.636512 - 11.065710 5.636512 - 11.065710
11.065710 - 24.854552 11.065710 - 24.854552
ATLANTIC CROAKER, interpolated natural log biomass, Fall 2007-2014, NEAMAP (44)
0.000310643 - 1.296948725 0.000310643 - 1.296948725
1.296948726 - 2.593586808 1.296948726 - 2.593586808
2.593586809 - 3.89022489 2.593586809 - 3.89022489
3.890224891 - 5.186862972 3.890224891 - 5.186862972
5.186862973 - 6.483501055 5.186862973 - 6.483501055
ATLANTIC HALIBUT, natural log biomass, Fall 2007-2014, NEAMAP (46)
0.000000 - 0.000000 0.000000 - 0.000000
1.304604 - 2.609208 1.304604 - 2.609208
2.609208 - 3.913812 2.609208 - 3.913812
3.913812 - 5.218416 3.913812 - 5.218416
5.218416 - 6.523020 5.218416 - 6.523020
6.523020 - 7.827624 6.523020 - 7.827624
ATLANTIC HALIBUT, mean natural log biomass, Fall 2007-2014, NEAMAP (47)
0.000000 - 0.000000 0.000000 - 0.000000
0.898888 - 1.797777 0.898888 - 1.797777
1.797777 - 2.696665 1.797777 - 2.696665
2.696665 - 3.595553 2.696665 - 3.595553
3.595553 - 4.494442 3.595553 - 4.494442
ATLANTIC HALIBUT, variance of mean natural log biomass, Fall 2007-2014, NEAMAP (48)
0.000000 - 0.000000 0.000000 - 0.000000
ATLANTIC HALIBUT, interpolated natural log biomass, Fall 2007-2014, NEAMAP (49)
0 0
ATLANTIC HERRING, natural log biomass, Fall 2007-2014, NEAMAP (51)
0.000000 - 0.505432 0.000000 - 0.505432
0.505432 - 1.010865 0.505432 - 1.010865
1.010865 - 1.516297 1.010865 - 1.516297
1.516297 - 2.021730 1.516297 - 2.021730
2.021730 - 2.527162 2.021730 - 2.527162
2.527162 - 3.032594 2.527162 - 3.032594
ATLANTIC HERRING, mean natural log biomass, Fall 2007-2014, NEAMAP (52)
0.000000 - 0.473787 0.000000 - 0.473787
0.473787 - 0.947574 0.473787 - 0.947574
0.947574 - 1.421361 0.947574 - 1.421361
1.421361 - 1.895148 1.421361 - 1.895148
1.895148 - 2.368934 1.895148 - 2.368934
ATLANTIC HERRING, variance of mean natural log biomass, Fall 2007-2014, NEAMAP (53)
0.000000 - 0.002476 0.000000 - 0.002476
0.002476 - 0.008204 0.002476 - 0.008204
0.008204 - 0.063027 0.008204 - 0.063027
0.063027 - 0.433739 0.063027 - 0.433739
0.433739 - 1.893650 0.433739 - 1.893650
ATLANTIC HERRING, interpolated natural log biomass, Fall 2007-2014, NEAMAP (54)
0.000002922 - 0.146794391 0.000002922 - 0.146794391
0.146794391 - 0.293585861 0.146794391 - 0.293585861
0.293585861 - 0.44037733 0.293585861 - 0.44037733
0.44037733 - 0.587168799 0.44037733 - 0.587168799
0.587168799 - 0.733960268 0.587168799 - 0.733960268
ATLANTIC MACKEREL, natural log biomass, Fall 2007-2014, NEAMAP (56)
0.000000 - 0.022713 0.000000 - 0.022713
0.022713 - 0.045426 0.022713 - 0.045426
0.045426 - 0.068139 0.045426 - 0.068139
0.068139 - 0.090852 0.068139 - 0.090852
0.090852 - 0.113565 0.090852 - 0.113565
0.113565 - 0.136278 0.113565 - 0.136278
ATLANTIC MACKEREL, mean natural log biomass, Fall 2007-2014, NEAMAP (57)
0.000000 - 0.007881 0.000000 - 0.007881
0.007881 - 0.015762 0.007881 - 0.015762
0.015762 - 0.023643 0.015762 - 0.023643
0.023643 - 0.031524 0.023643 - 0.031524
0.031524 - 0.039406 0.031524 - 0.039406
ATLANTIC MACKEREL, variance of mean natural log biomass, Fall 2007-2014, NEAMAP (58)
0.000000 - 0.000000 0.000000 - 0.000000
0.000000 - 0.001153 0.000000 - 0.001153
0.001153 - 0.002030 0.001153 - 0.002030
0.002030 - 0.003106 0.002030 - 0.003106
0.003106 - 0.004643 0.003106 - 0.004643
ATLANTIC MACKEREL, interpolated natural log biomass, Fall 2007-2014, NEAMAP (59)
0.000000137 - 0.011002356 0.000000137 - 0.011002356
0.011002356 - 0.022004574 0.011002356 - 0.022004574
0.022004574 - 0.033006792 0.022004574 - 0.033006792
0.033006792 - 0.044009011 0.033006792 - 0.044009011
0.044009011 - 0.055011229 0.044009011 - 0.055011229
ATLANTIC MENHADEN, natural log biomass, Fall 2007-2014, NEAMAP (61)
0.000000 - 0.445852 0.000000 - 0.445852
0.445852 - 0.891705 0.445852 - 0.891705
0.891705 - 1.337557 0.891705 - 1.337557
1.337557 - 1.783409 1.337557 - 1.783409
1.783409 - 2.229261 1.783409 - 2.229261
2.229261 - 2.675114 2.229261 - 2.675114
ATLANTIC MENHADEN, mean natural log biomass, Fall 2007-2014, NEAMAP (62)
0.000000 - 0.535023 0.000000 - 0.535023
0.535023 - 1.070045 0.535023 - 1.070045
1.070045 - 1.605068 1.070045 - 1.605068
1.605068 - 2.140091 1.605068 - 2.140091
2.140091 - 2.675114 2.140091 - 2.675114
ATLANTIC MENHADEN, variance of mean natural log biomass, Fall 2007-2014, NEAMAP (63)
0.000000 - 0.048392 0.000000 - 0.048392
0.048392 - 0.175123 0.048392 - 0.175123
0.175123 - 0.474928 0.175123 - 0.474928
0.474928 - 0.910066 0.474928 - 0.910066
0.910066 - 1.495136 0.910066 - 1.495136
ATLANTIC MENHADEN, interpolated natural log biomass, Fall 2007-2014, NEAMAP (64)
0.00030112 - 0.121470774 0.00030112 - 0.121470774
0.121470774 - 0.242640427 0.121470774 - 0.242640427
0.242640427 - 0.363810081 0.242640427 - 0.363810081
0.363810081 - 0.484979734 0.363810081 - 0.484979734
0.484979734 - 0.606149387 0.484979734 - 0.606149387
ATLANTIC SHARPNOSE SHARK, natural log biomass, Fall 2007-2014, NEAMAP (66)
0.000000 - 0.657673 0.000000 - 0.657673
0.657673 - 1.315346 0.657673 - 1.315346
1.315346 - 1.973019 1.315346 - 1.973019
1.973019 - 2.630692 1.973019 - 2.630692
2.630692 - 3.288365 2.630692 - 3.288365
3.288365 - 3.946038 3.288365 - 3.946038
ATLANTIC SHARPNOSE SHARK, mean natural log biomass, Fall 2007-2014, NEAMAP (67)
0.000000 - 0.419456 0.000000 - 0.419456
0.419456 - 0.838913 0.419456 - 0.838913
0.838913 - 1.258369 0.838913 - 1.258369
1.258369 - 1.677825 1.258369 - 1.677825
1.677825 - 2.097281 1.677825 - 2.097281
ATLANTIC SHARPNOSE SHARK, variance of mean natural log biomass, Fall 2007-2014, NEAMAP (68)
0.000000 - 0.287810 0.000000 - 0.287810
0.287810 - 0.832774 0.287810 - 0.832774
0.832774 - 1.432681 0.832774 - 1.432681
1.432681 - 2.224459 1.432681 - 2.224459
2.224459 - 3.860918 2.224459 - 3.860918
ATLANTIC SHARPNOSE SHARK, interpolated natural log biomass, Fall 2007-2014, NEAMAP (69)
0.000010171 - 0.186799816 0.000010171 - 0.186799816
0.186799816 - 0.373589462 0.186799816 - 0.373589462
0.373589462 - 0.560379107 0.373589462 - 0.560379107
0.560379107 - 0.747168753 0.560379107 - 0.747168753
0.747168753 - 0.933958398 0.747168753 - 0.933958398
ATLANTIC STURGEON, natural log biomass, Fall 2007-2014, NEAMAP (71)
0.000000 - 0.000000 0.000000 - 0.000000
1.304604 - 2.609208 1.304604 - 2.609208
2.609208 - 3.913812 2.609208 - 3.913812
3.913812 - 5.218416 3.913812 - 5.218416
5.218416 - 6.523020 5.218416 - 6.523020
6.523020 - 7.827624 6.523020 - 7.827624
ATLANTIC STURGEON, mean natural log biomass, Fall 2007-2014, NEAMAP (72)
0.000000 - 0.000000 0.000000 - 0.000000
0.898888 - 1.797777 0.898888 - 1.797777
1.797777 - 2.696665 1.797777 - 2.696665
2.696665 - 3.595553 2.696665 - 3.595553
3.595553 - 4.494442 3.595553 - 4.494442
ATLANTIC STURGEON, variance of mean natural log biomass, Fall 2007-2014, NEAMAP (73)
0.000000 - 0.000000 0.000000 - 0.000000
ATLANTIC STURGEON, interpolated natural log biomass, Fall 2007-2014, NEAMAP (74)
0 0
ATLANTIC TORPEDO, natural log biomass, Fall 2007-2014, NEAMAP (76)
0.000000 - 0.743068 0.000000 - 0.743068
0.743068 - 1.486136 0.743068 - 1.486136
1.486136 - 2.229204 1.486136 - 2.229204
2.229204 - 2.972273 2.229204 - 2.972273
2.972273 - 3.715341 2.972273 - 3.715341
3.715341 - 4.458409 3.715341 - 4.458409
ATLANTIC TORPEDO, mean natural log biomass, Fall 2007-2014, NEAMAP (77)
0.000000 - 0.837931 0.000000 - 0.837931
0.837931 - 1.675862 0.837931 - 1.675862
1.675862 - 2.513793 1.675862 - 2.513793
2.513793 - 3.351724 2.513793 - 3.351724
3.351724 - 4.189655 3.351724 - 4.189655
ATLANTIC TORPEDO, variance of mean natural log biomass, Fall 2007-2014, NEAMAP (78)
0.000000 - 0.000000 0.000000 - 0.000000
0.000000 - 0.966740 0.000000 - 0.966740
0.966740 - 1.899167 0.966740 - 1.899167
1.899167 - 3.297780 1.899167 - 3.297780
3.297780 - 5.218517 3.297780 - 5.218517
ATLANTIC TORPEDO, interpolated natural log biomass, Fall 2007-2014, NEAMAP (79)
0.000009367 - 0.364132465 0.000009367 - 0.364132465
0.364132465 - 0.728255562 0.364132465 - 0.728255562
0.728255562 - 1.092378659 0.728255562 - 1.092378659
1.09237866 - 1.456501756 1.09237866 - 1.456501756
1.456501757 - 1.820624853 1.456501757 - 1.820624853
ATLANTIC WOLFFISH, natural log biomass, Fall 2007-2014, NEAMAP (81)
0.000000 - 0.000000 0.000000 - 0.000000
1.304604 - 2.609208 1.304604 - 2.609208
2.609208 - 3.913812 2.609208 - 3.913812
3.913812 - 5.218416 3.913812 - 5.218416
5.218416 - 6.523020 5.218416 - 6.523020
6.523020 - 7.827624 6.523020 - 7.827624
ATLANTIC WOLFFISH, mean natural log biomass, Fall 2007-2014, NEAMAP (82)
0.000000 - 0.000000 0.000000 - 0.000000
0.898888 - 1.797777 0.898888 - 1.797777
1.797777 - 2.696665 1.797777 - 2.696665
2.696665 - 3.595553 2.696665 - 3.595553
3.595553 - 4.494442 3.595553 - 4.494442
ATLANTIC WOLFFISH, variance of mean natural log biomass, Fall 2007-2014, NEAMAP (83)
0.000000 - 0.000000 0.000000 - 0.000000
ATLANTIC WOLFFISH, interpolated natural log biomass, Fall 2007-2014, NEAMAP (84)
0 0
BANDED DRUM, natural log biomass, Fall 2007-2014, NEAMAP (86)
0.000000 - 0.774981 0.000000 - 0.774981
0.774981 - 1.549962 0.774981 - 1.549962
1.549962 - 2.324943 1.549962 - 2.324943
2.324943 - 3.099924 2.324943 - 3.099924
3.099924 - 3.874904 3.099924 - 3.874904
3.874904 - 4.649885 3.874904 - 4.649885
BANDED DRUM, mean natural log biomass, Fall 2007-2014, NEAMAP (87)
0.000000 - 0.464989 0.000000 - 0.464989
0.464989 - 0.929977 0.464989 - 0.929977
0.929977 - 1.394966 0.929977 - 1.394966
1.394966 - 1.859954 1.394966 - 1.859954
1.859954 - 2.324943 1.859954 - 2.324943
BANDED DRUM, variance of mean natural log biomass, Fall 2007-2014, NEAMAP (88)
0.000000 - 0.191609 0.000000 - 0.191609
0.191609 - 0.860254 0.191609 - 0.860254
0.860254 - 1.743406 0.860254 - 1.743406
1.743406 - 3.129781 1.743406 - 3.129781
3.129781 - 10.810717 3.129781 - 10.810717
BANDED DRUM, interpolated natural log biomass, Fall 2007-2014, NEAMAP (89)
0.000006977 - 0.226579004 0.000006977 - 0.226579004
0.226579004 - 0.453151032 0.226579004 - 0.453151032
0.453151032 - 0.67972306 0.453151032 - 0.67972306
0.67972306 - 0.906295088 0.67972306 - 0.906295088
0.906295088 - 1.132867115 0.906295088 - 1.132867115
BARNDOOR SKATE, natural log biomass, Fall 2007-2014, NEAMAP (91)
0.000000 - 0.136777 0.000000 - 0.136777
0.136777 - 0.273554 0.136777 - 0.273554
0.273554 - 0.410330 0.273554 - 0.410330
0.410330 - 0.547107 0.410330 - 0.547107
0.547107 - 0.683884 0.547107 - 0.683884
0.683884 - 0.820661 0.683884 - 0.820661
BARNDOOR SKATE, mean natural log biomass, Fall 2007-2014, NEAMAP (92)
0.000000 - 0.147815 0.000000 - 0.147815
0.147815 - 0.295630 0.147815 - 0.295630
0.295630 - 0.443446 0.295630 - 0.443446
0.443446 - 0.591261 0.443446 - 0.591261
0.591261 - 0.739076 0.591261 - 0.739076
BARNDOOR SKATE, variance of mean natural log biomass, Fall 2007-2014, NEAMAP (93)
0.000000 - 0.000000 0.000000 - 0.000000
0.000000 - 0.020462 0.000000 - 0.020462
0.020462 - 0.072268 0.020462 - 0.072268
0.072268 - 0.125329 0.072268 - 0.125329
BARNDOOR SKATE, interpolated natural log biomass, Fall 2007-2014, NEAMAP (94)
0.000000369 - 0.091583065 0.000000369 - 0.091583065
0.091583065 - 0.183165762 0.091583065 - 0.183165762
0.183165762 - 0.274748458 0.183165762 - 0.274748458
0.274748458 - 0.366331155 0.274748458 - 0.366331155
0.366331155 - 0.457913851 0.366331155 - 0.457913851
BAY ANCHOVY, natural log biomass, Fall 2007-2014, NEAMAP (96)
0.000000 - 0.570602 0.000000 - 0.570602
0.570602 - 1.141204 0.570602 - 1.141204
1.141204 - 1.711805 1.141204 - 1.711805
1.711805 - 2.282407 1.711805 - 2.282407
2.282407 - 2.853009 2.282407 - 2.853009
2.853009 - 3.423611 2.853009 - 3.423611
BAY ANCHOVY, mean natural log biomass, Fall 2007-2014, NEAMAP (97)
0.000000 - 0.510728 0.000000 - 0.510728
0.510728 - 1.021456 0.510728 - 1.021456
1.021456 - 1.532185 1.021456 - 1.532185
1.532185 - 2.042913 1.532185 - 2.042913
2.042913 - 2.553641 2.042913 - 2.553641
BAY ANCHOVY, variance of mean natural log biomass, Fall 2007-2014, NEAMAP (98)
0.000000 - 0.137857 0.000000 - 0.137857
0.137857 - 0.441175 0.137857 - 0.441175
0.441175 - 0.870120 0.441175 - 0.870120
0.870120 - 1.614016 0.870120 - 1.614016
1.614016 - 3.689169 1.614016 - 3.689169
BAY ANCHOVY, interpolated natural log biomass, Fall 2007-2014, NEAMAP (99)
0.002177635 - 0.403680812 0.002177635 - 0.403680812
0.403680812 - 0.805183989 0.403680812 - 0.805183989
0.805183989 - 1.206687165 0.805183989 - 1.206687165
1.206687166 - 1.608190342 1.206687166 - 1.608190342
1.608190343 - 2.009693519 1.608190343 - 2.009693519
BLACK SEA BASS, natural log biomass, Fall 2007-2014, NEAMAP (101)
0.000000 - 0.831974 0.000000 - 0.831974
0.831974 - 1.663949 0.831974 - 1.663949
1.663949 - 2.495923 1.663949 - 2.495923
2.495923 - 3.327898 2.495923 - 3.327898
3.327898 - 4.159872 3.327898 - 4.159872
4.159872 - 4.991847 4.159872 - 4.991847
BLACK SEA BASS, mean natural log biomass, Fall 2007-2014, NEAMAP (102)
0.000000 - 0.505066 0.000000 - 0.505066
0.505066 - 1.010131 0.505066 - 1.010131
1.010131 - 1.515197 1.010131 - 1.515197
1.515197 - 2.020263 1.515197 - 2.020263
2.020263 - 2.525329 2.020263 - 2.525329
BLACK SEA BASS, variance of mean natural log biomass, Fall 2007-2014, NEAMAP (103)
0.000000 - 0.070119 0.000000 - 0.070119
0.070119 - 0.286733 0.070119 - 0.286733
0.286733 - 0.712343 0.286733 - 0.712343
0.712343 - 1.782418 0.712343 - 1.782418
1.782418 - 5.492552 1.782418 - 5.492552
BLACK SEA BASS, interpolated natural log biomass, Fall 2007-2014, NEAMAP (104)
0.001090922 - 0.363171275 0.001090922 - 0.363171275
0.363171275 - 0.725251627 0.363171275 - 0.725251627
0.725251627 - 1.087331979 0.725251627 - 1.087331979
1.08733198 - 1.449412331 1.08733198 - 1.449412331
1.449412332 - 1.811492684 1.449412332 - 1.811492684
BLACKBELLY ROSEFISH, natural log biomass, Fall 2007-2014, NEAMAP (106)
0.000000 - 0.035313 0.000000 - 0.035313
0.035313 - 0.070627 0.035313 - 0.070627
0.070627 - 0.105940 0.070627 - 0.105940
0.105940 - 0.141254 0.105940 - 0.141254
0.141254 - 0.176567 0.141254 - 0.176567
0.176567 - 0.211880 0.176567 - 0.211880
BLACKBELLY ROSEFISH, mean natural log biomass, Fall 2007-2014, NEAMAP (107)
0.000000 - 0.014125 0.000000 - 0.014125
0.014125 - 0.028251 0.014125 - 0.028251
0.028251 - 0.042376 0.028251 - 0.042376
0.042376 - 0.056501 0.042376 - 0.056501
0.056501 - 0.070627 0.056501 - 0.070627
BLACKBELLY ROSEFISH, variance of mean natural log biomass, Fall 2007-2014, NEAMAP (108)
0.000000 - 0.000000 0.000000 - 0.000000
0.000000 - 0.000488 0.000000 - 0.000488
0.000488 - 0.014964 0.000488 - 0.014964
BLACKBELLY ROSEFISH, interpolated natural log biomass, Fall 2007-2014, NEAMAP (109)
0.000000027 - 0.00308153 0.000000027 - 0.00308153
