ArcGIS REST Services Directory Login | Get Token
JSON

Legend (MiCO/gfw_fishing_effort_aggregated)

Fixed Gear - Yearly Effort (1)
0.00 0.00
0.00 - 5.37 0.00 - 5.37
5.37 - 16.36 5.37 - 16.36
16.36 - 41.89 16.36 - 41.89
41.89 - 97.45 41.89 - 97.45
97.45 - 211.55 97.45 - 211.55
211.55 - 477.35 211.55 - 477.35
477.35 - 1,108.25 477.35 - 1,108.25
1,108.25 - 3,161.76 1,108.25 - 3,161.76
3,161.76 - 306,030.24 3,161.76 - 306,030.24
Fixed Gear - Monthly Effort (2)
Drifting longlines Drifting longlines
Fixed gear Fixed gear
Other fishing Other fishing
Purse seines Purse seines
Squid jigger Squid jigger
Trawlers Trawlers
Drifting Longlines - Yearly Effort (4)
0.00 0.00
0.00 - 10.40 0.00 - 10.40
10.40 - 27.49 10.40 - 27.49
27.49 - 57.65 27.49 - 57.65
57.65 - 107.56 57.65 - 107.56
107.56 - 187.39 107.56 - 187.39
187.39 - 315.86 187.39 - 315.86
315.86 - 530.10 315.86 - 530.10
530.10 - 971.33 530.10 - 971.33
971.33 - 99,343.73 971.33 - 99,343.73
Drifting Longlines - Monthly Effort (5)
Drifting longlines Drifting longlines
Fixed gear Fixed gear
Other fishing Other fishing
Purse seines Purse seines
Squid jigger Squid jigger
Trawlers Trawlers
Other Fishing - Yearly Effort (7)
0.00 0.00
0.00 - 2.17 0.00 - 2.17
2.17 - 6.02 2.17 - 6.02
6.02 - 11.66 6.02 - 11.66
11.66 - 21.69 11.66 - 21.69
21.69 - 41.22 21.69 - 41.22
41.22 - 78.90 41.22 - 78.90
78.90 - 160.97 78.90 - 160.97
160.97 - 394.98 160.97 - 394.98
394.98 - 24,015.24 394.98 - 24,015.24
Other Fishing - Monthly Effort (8)
Drifting longlines Drifting longlines
Fixed gear Fixed gear
Other fishing Other fishing
Purse seines Purse seines
Squid jigger Squid jigger
Trawlers Trawlers
Purse Seines - Yearly Effort (10)
0.00 0.00
0.00 - 2.47 0.00 - 2.47
2.47 - 5.74 2.47 - 5.74
5.74 - 10.85 5.74 - 10.85
10.85 - 18.68 10.85 - 18.68
18.68 - 32.51 18.68 - 32.51
32.51 - 59.33 32.51 - 59.33
59.33 - 121.80 59.33 - 121.80
121.80 - 327.12 121.80 - 327.12
327.12 - 40,489.62 327.12 - 40,489.62
Purse Seines - Monthly Effort (11)
Drifting longlines Drifting longlines
Fixed gear Fixed gear
Other fishing Other fishing
Purse seines Purse seines
Squid jigger Squid jigger
Trawlers Trawlers
Squid Jigger - Yearly Effort (13)
0.00 0.00
0.00 - 6.61 0.00 - 6.61
6.61 - 12.54 6.61 - 12.54
12.54 - 23.90 12.54 - 23.90
23.90 - 48.73 23.90 - 48.73
48.73 - 103.11 48.73 - 103.11
103.11 - 234.76 103.11 - 234.76
234.76 - 610.01 234.76 - 610.01
610.01 - 2,149.94 610.01 - 2,149.94
2,149.94 - 84,764.95 2,149.94 - 84,764.95
Squid Jigger - Monthly Effort (14)
0.00 0.00
0.00 - 6.40 0.00 - 6.40
6.40 - 11.81 6.40 - 11.81
11.81 - 21.11 11.81 - 21.11
21.11 - 39.92 21.11 - 39.92
39.92 - 75.82 39.92 - 75.82
75.82 - 154.13 75.82 - 154.13
154.13 - 363.18 154.13 - 363.18
363.18 - 1069.11 363.18 - 1069.11
1,069.11 - 25,349.59 1,069.11 - 25,349.59
Trawlers - Yearly Effort (16)
0.00 0.00
0.00 - 5.55 0.00 - 5.55
5.55 - 15.64 5.55 - 15.64
15.64 - 40.54 15.64 - 40.54
40.54 - 111.65 40.54 - 111.65
111.65 - 308.66 111.65 - 308.66
308.66 - 807.48 308.66 - 807.48
807.48 - 2,224.10 807.48 - 2,224.10
2224.10 - 7,045.84 2224.10 - 7,045.84
7045.84 - 789,106.59 7045.84 - 789,106.59
Trawlers - Monthly Effort (17)
Drifting longlines Drifting longlines
Fixed gear Fixed gear
Other fishing Other fishing
Purse seines Purse seines
Squid jigger Squid jigger
Trawlers Trawlers